A statistical build up to the mouth-watering series ahead of us:
2-8 Win-loss record for India in South Africa - the best among the four Asian teams in South Africa. The first of their two wins in South Africa came in Johannesburg in 2006 when they beat the hosts by 123 runs. The second one was in the second Test in Durban in 2010 when they overcame the hosts by 87 runs after losing the first by an innings margin.
India's previous tours to South Africa
Season | Tests | Won | Lost | Draw | Bat Avg | Bowl Avg |
1992/93 | 4 | 0 | 1 | 3 | 23.41 | 33.44 |
1996/97 | 3 | 0 | 2 | 1 | 22.46 | 35.67 |
2001/02 | 2 | 0 | 1 | 1 | 28.57 | 45.42 |
2006/07 | 3 | 1 | 2 | 0 | 23.11 | 28.48 |
2010/11 | 3 | 1 | 1 | 1 | 27.33 | 39.21 |
2013/14 | 2 | 0 | 1 | 1 | 29.75 | 50.91 |
No comments:
Post a Comment